We pay much attention to management and quality and have invited the most famous experts in wire mesh as advisors of our factory. This ensures that our wire mesh machines are made with good quality and high efficiency.
Our mission: To become number one of China; to create international brand.
Stainless Steel Wire Mesh
We produces Stainless Steel Wire Mesh from first class stainless steel wire materials in SUS302, 304, 316, 304L, 316L.
Typical Weaving Patterns for Stainless Steel Wire Mesh: Plain weave, twill weave, dutch weave.
General Use: Stainless steel wire mesh, with its excellent resistance against acid, alkali, heat and corrosion, find extensive uses in processing of oils, chemicals, food, pharmaceuticals, also sorting and screening of solid, liquid and gas in mine, metallurgy, airspace, machine making, etc.
Specification List of Stainless Steel Wire Mesh | ||
Mesh/Inch | Wire Gauge(SWG) | Aperture in mm |
3mesh x 3mesh | 14 | 6.27 |
4mesh x 4mesh | 16 | 4.27 |
5mesh x 5mesh | 18 | 3.86 |
6mesh x 6mesh | 18 | 3.04 |
8mesh x 8mesh | 20 | 2.26 |
10mesh x 10mesh | 22 | 1.83 |
20mesh x 20mesh | 26 | 0.813 |
30mesh x 30mesh | 30 | 0.53 |
40mesh x 40mesh | 33 | 0.38 |
60mesh x 60mesh | 36 | 0.23 |
80mesh x 80mesh | 40 | 0.196 |
100mesh x 100mesh | 42 | 0.152 |
120mesh x 120mesh | 44 | 0.13 |
150mesh x 150mesh | 46 | 0.108 |
180mesh x 180mesh | 47 | 0.09 |
200mesh x 200mesh | 47 | 0.077 |
250mesh x 250mesh | 48 | 0.061 |
280mesh x 280mesh | 49 | 0.060 |
300mesh x 300mesh | 48 | 0.047 |
325mesh x 325mesh | 49 | 0.043 |
400mesh x 400mesh | 49 | 0.0385 |
500mesh x 500mesh | 50 | 0.0273 |
Roll width: 2'-8' |
ADD: The East of Industrial Zone, Anping County Hebei Province.
TEL: +86-318-8098992 FAX: +86-318-8097778
E-mail: sales@wiremeshmfg.net / URL: http://www.wiremeshmfg.net